Anggoro, Anetasia and Bustaman, Yosman (2019) Bankruptcy Prediction and Prevention: A Case Study on American Oil Producers. In: Swiss German University Symposium 2019: Fostering Innovations for Sustainable Development, Tangerang. (In Press)
|
Text
Bankruptcy Prediction and Prevention.pdf Download (2MB) | Preview |
Abstract
Due to the oil price shock in 2014, many American oil companies suffered from financial distress, and therefore exposed to various risks to exit the market.
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Uncontrolled Keywords: | Altman Z-score; KMV Model; Tobin's Q, Bankruptcy; Financial Distress |
Subjects: | H Social Sciences > HF Commerce > HF5001 Business H Social Sciences > HG Finance |
Divisions: | Faculty of Business Administration and Communication > Department of Business Administration |
Depositing User: | Faisal Ifzaldi |
Date Deposited: | 11 Sep 2020 06:42 |
Last Modified: | 11 Sep 2020 06:42 |
URI: | http://repository.sgu.ac.id/id/eprint/1747 |
Actions (login required)
View Item |