Krisnawati, Nila (2018) Importance Performance Analysis (IPA): A New Approach Measuring Service Quality and Perceived Service Value in Airline Sector. In: The 2nd National Conference on Entrepreneurial Marketing Studies, 5-6 March 2018, Semarang. (In Press)
|
Text
N12 materi presentasi.pdf Download (2MB) | Preview |
|
|
Text
No. 24 Review - Importance Perfomance Analysis.pdf Download (161kB) | Preview |
Item Type: | Conference or Workshop Item (Presentation) |
---|---|
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD9980.5 Service industries--Quality control H Social Sciences > HF Commerce > HF5001 Business |
Divisions: | Faculty of Business Administration and Communication > Department of Business Administration |
Depositing User: | Faisal Ifzaldi |
Date Deposited: | 28 Aug 2020 11:32 |
Last Modified: | 23 Sep 2020 02:36 |
URI: | http://repository.sgu.ac.id/id/eprint/1759 |
Actions (login required)
View Item |