Nugrahatama, Nicholas and Krisnawati, Nila (2018) The Influence of Perceived Usefulness, Perceived Ease of Use and People on E-Wallet Utilization in the Food and Beverage Industry: An Investigation of Millennial in Jakarta. In: The 6th Gadjah Mada International Conference on Economics and Business, 12-13 September 2018, Yogyakarta. (In Press)
|
Text
N13 materi presentasi.pdf Download (2MB) | Preview |
|
|
Text
No. 25 Review - The Influence of Perceived Usefulsness.pdf Download (120kB) | Preview |
Item Type: | Conference or Workshop Item (Presentation) |
---|---|
Subjects: | H Social Sciences > HF Commerce > HF5001 Business H Social Sciences > HG Finance |
Divisions: | Faculty of Business Administration and Communication > Department of Business Administration |
Depositing User: | Faisal Ifzaldi |
Date Deposited: | 28 Aug 2020 11:40 |
Last Modified: | 23 Sep 2020 02:37 |
URI: | http://repository.sgu.ac.id/id/eprint/1760 |
Actions (login required)
View Item |